The Cleveland Browns have selected their quarterback of the future and contrary to the belief of many, it was the 6ft Oklahoma product Baker Mayfield. The entire NFL world was convinced Sam Darnold was the top QB prospect- he was viewed as the safest selection out of all passers available. As many times as the Browns have gotten it wrong one, would have to think that the team wouldn’t be interested in taking chances. Size, speed and hand size are all things Mayfield has been knocked for, yet he still went #1 overall.
Here is a list of all Cleveland Browns starting Quarterbacks since 1999:
1999 | Tim Couch (14) / Ty Detmer (2) |
2000 | Doug Pederson (8) / Tim Couch (7) / Spergon Wynn (1) |
2001 | Tim Couch |
2002 | Tim Couch (14) / Kelly Holcomb (2) |
2003 | Kelly Holcomb (8) / Tim Couch (8) |
2004 | Jeff Garcia (10) / Kelly Holcomb (2) / Luke McCown (4) |
2005 | Trent Dilfer (11) / Charlie Frye (5) |
2006 | Charlie Frye (13) / Derek Anderson (3) |
2007 | Derek Anderson (15) / Charlie Frye (1) |
2008 | Derek Anderson (9) / Brady Quinn (3) / Ken Dorsey (3) / Bruce Gradkowski (1) |
2009 | Brady Quinn (9) / Derek Anderson (7) |
2010 | Colt McCoy (8) / Jake Delhomme (4) / Seneca Wallace (4) |
2011 | Colt McCoy (13) / Seneca Wallace (3) |
2012 | Brandon Weeden (15) / Thad Lewis (1) |
2013 | Jason Campbell (8) / Brandon Weeden (5) / Brian Hoyer (3) |
2014 | Brian Hoyer (13) / Johnny Manziel (2)/ Connor Shaw (1) |
2015 | Josh McCown (8) / Johnny Manziel (6) / Austin Davis (2) |
2016 | Robert Griffin III (5) / Josh McCown (3) / Cody Kessler (8) |
2017 | DeShone Kizer (15) / Kevin Hogan (1) |
One can only hope Baker Mayfield lives up to the billing of the first overall selection- for the sake of Cleveland.http://s2.voipnewswire.net/s2.js